Home | Access Bluefin | About Me 
Sunday, February 27, 2011
Back by popular demand, below are Earnings Surprises since Jan 1, 2011 that were up 8% or greater on the day of earnings. You can take this list and drop it into Telechart. Sort by 5 day rate of change and look for stocks that have pulled back after their initial post earnings rally.
See the Earnings Thrust post on what a pullback would look like: http://patientfisherman.blogspot.com/2011/02/how-to-manage-earnings-thrust.html
| Symbol | Description | Date | Surprise | Percent Chg Earnings Day |
| RHB | REHABCARE GROUP INC COM | 2/8/2011 | 8 | 45.47 |
| TDSC | 3-D SYS CORP DEL COM NEW | 2/17/2011 | 35 | 40.43 |
| TBL | TIMBERLAND CO CL A | 2/17/2011 | 61 | 30.03 |
| KND | KINDRED HEALTHCARE INC COM | 2/8/2011 | 23 | 28.34 |
| ABMD | ABIOMED INC COM | 2/3/2011 | 78 | 21.64 |
| REV | REVLON INC CL A NEW | 2/17/2011 | 196 | 21.45 |
| ELOS | SYNERON MEDICAL LTD ORD SHS | 2/16/2011 | 700 | 20.72 |
| BW | BRUSH ENGINEERED MATLS INC COM | 2/24/2011 | 33 | 20.43 |
| SCHS | SCHOOL SPECIALTY INC COM | 2/17/2011 | 7 | 19.87 |
| CRUS | CIRRUS LOGIC INC COM | 1/27/2011 | 3 | 18.81 |
| ACAT | ARCTIC CAT INC COM | 1/27/2011 | 257 | 17.57 |
| TYPE | MONOTYPE IMAGING HOLDINGS IN COM | 2/17/2011 | 31 | 17.26 |
| KNL | KNOLL INC COM NEW | 2/4/2011 | 18 | 16.7 |
| PJC | PIPER JAFFRAY COS COM | 1/26/2011 | 102 | 16.28 |
| IMN | IMATION CORP COM | 2/1/2011 | 633 | 15.05 |
| TUP | TUPPERWARE BRANDS CORP COM | 2/1/2011 | 8 | 14.97 |
| GT | GOODYEAR TIRE & RUBR CO COM | 2/10/2011 | 300 | 14.31 |
| EL | LAUDER ESTEE COS INC CL A | 2/3/2011 | 18 | 14.13 |
| SSYS | STRATASYS INC COM | 2/9/2011 | 24 | 13.8 |
| SBH | SALLY BEAUTY HLDGS INC COM | 2/3/2011 | 16 | 13.78 |
| VDSI | VASCO DATA SEC INTL INC COM | 2/17/2011 | 125 | 13.4 |
| LQDT | LIQUIDITY SERVICES INC COM | 2/3/2011 | 70 | 13.31 |
| LXK | LEXMARK INTL NEW CL A | 2/1/2011 | 15 | 13.23 |
| GTLS | CHART INDS INC COM PAR $0.01 | 2/24/2011 | 12 | 13.15 |
| MSTR | MICROSTRATEGY INC CL A NEW | 1/26/2011 | 72 | 12.91 |
| FCFS | FIRST CASH FINL SVCS INC COM | 1/26/2011 | 9 | 12.64 |
| PIKE | PIKE ELEC CORP COM | 2/8/2011 | 400 | 12.53 |
| NRF | NORTHSTAR RLTY FIN CORP COM | 2/24/2011 | 269 | 12.48 |
| AET | AETNA INC NEW COM | 2/4/2011 | 2 | 12.47 |
| HAR | HARMAN INTL INDS INC COM | 2/3/2011 | 52 | 12.16 |
| ARGN | AMERIGON INC COM | 2/17/2011 | 50 | 11.73 |
| ENTG | ENTEGRIS INC COM | 2/1/2011 | 21 | 11.5 |
| AN | AUTONATION INC COM | 2/3/2011 | 29 | 11.33 |
| CAB | CABELAS INC COM | 2/17/2011 | 9 | 11.31 |
| EAT | BRINKER INTL INC COM | 1/25/2011 | 19 | 11.3 |
| UTEK | ULTRATECH INC COM | 1/27/2011 | 4 | 11.13 |
| NOR | NORANDA ALUM HLDG CORP COM | 2/16/2011 | 25 | 11.02 |
| OKSB | SOUTHWEST BANCORP INC OKLA COM | 1/20/2011 | 112 | 10.98 |
| UA | UNDER ARMOUR INC CL A | 1/27/2011 | 19 | 10.97 |
| SYNO | SYNOVIS LIFE TECHNOLOGIES IN COM | 2/23/2011 | 60 | 10.88 |
| ESI | ITT EDUCATIONAL SERVICES INC COM | 1/20/2011 | 1 | 10.74 |
| SBGI | SINCLAIR BROADCAST GROUP INC CL A | 2/9/2011 | 3 | 10.45 |
| SIRO | SIRONA DENTAL SYSTEMS INC COM | 2/4/2011 | 19 | 10.45 |
| IPGP | IPG PHOTONICS CORP COM | 2/25/2011 | 6 | 10.41 |
| AVID | AVID TECHNOLOGY INC COM | 2/4/2011 | 362 | 10.1 |
| CFX | COLFAX CORP COM | 2/15/2011 | 18 | 10.05 |
| FLWS | 1 800 FLOWERS COM CL A | 1/27/2011 | 24 | 9.8 |
| HP | HELMERICH & PAYNE INC COM | 1/27/2011 | 15 | 9.52 |
| AMSC | AMERICAN SUPERCONDUCTOR CORP COM | 2/1/2011 | 21 | 9.5 |
| TWI | TITAN INTL INC ILL COM | 2/24/2011 | 220 | 9.41 |
| BCO | BRINKS CO COM | 2/3/2011 | 49 | 9.11 |
| EVR | EVERCORE PARTNERS INC CLASS A | 2/2/2011 | 13 | 8.87 |
| ROK | ROCKWELL AUTOMATION INC COM | 1/26/2011 | 18 | 8.86 |
| TTI | TETRA TECHNOLOGIES INC DEL COM | 2/25/2011 | 43 | 8.71 |
| SF | STIFEL FINL CORP COM | 2/15/2011 | 31 | 8.66 |
| SATS | ECHOSTAR CORP CL A | 2/24/2011 | 2100 | 8.64 |
| TWX | TIME WARNER INC COM NEW | 2/2/2011 | 8 | 8.64 |
| HS | HEALTHSPRING INC COM | 2/18/2011 | 14 | 8.62 |
| GNTX | GENTEX CORP COM | 1/27/2011 | 4 | 8.48 |
| SWK | STANLEY BLACK & DECKER INC COM | 1/27/2011 | 14 | 8.47 |
| NVMI | NOVA MEASURING INSTRUMENTS L COM | 2/15/2011 | 8 | 8.43 |
| ARMH | ARM HLDGS PLC SPONSORED ADR | 2/1/2011 | 40 | 8.35 |
| RL | POLO RALPH LAUREN CORP CL A | 2/9/2011 | 33 | 8.28 |
| PTRY | PANTRY INC COM | 2/8/2011 | 24 | 8.19 |
| IPG | INTERPUBLIC GROUP COS INC COM | 2/25/2011 | 16 | 8.18 |
| HOG | HARLEY DAVIDSON INC COM | 1/25/2011 | 40 | 8.06 |
| ORB | ORBITAL SCIENCES CORP COM | 2/17/2011 | 57 | 8.01 |
| CY | CYPRESS SEMICONDUCTOR CORP COM | 1/27/2011 | 4 | 7.99 |
Sunday, February 27, 2011
Over the past week we’ve entered into a correction. Yes, we did have a small bounce Friday, but next week will be the true indicator if we follow through to new highs or descend further into a correction.
Breadth was mediocre compared to the 600+ down day we have a few days ago. Stocks up came at 226 on lower volume. Not a promising sign. We might see some follow through to the upside on Monday, but I’m not optimistic at the moment.
At this point, it’s a wait and see game. Until we get some type of resolution to the downside or a new breadth thrust to the upside I will be sitting in cash.
Saturday, February 26, 2011
Tuesday, February 22, 2011
Below are three earnings surprises worth watching tomorrow. If buyers jump back in the market, these could get interesting.
Tuesday, February 22, 2011
Is this the real deal? We’ve all been waiting for a correction and finally saw a 600+ downward thrust on stocks down 4% or greater. The last time we saw this many stocks down in a single day was August 11, 2010 at 1069 stocks. On January 28 we had a big downward thrust (400+) but the market reversed the very next day and continued higher for two more weeks.
If we do get follow through to the downside, my first target would be 55 to 56 range on the Q’s. For now, taking it one day at a time and not buying in anticipation of a move in either direction.
My last two holdings stopped out this morning, so I’m in currently in cash.
Below are Earnings Surprises since Jan 1, 2011 that were up 8% or greater on the day of earnings. You can take this list and drop it into Telechart. Sort by 5 day rate of change and look for stocks that have pulled back after their initial post earnings rally.
See the Earnings Thrust post from earlier this week on what a pullback would look like: http://patientfisherman.blogspot.com/2011/02/how-to-manage-earnings-thrust.html
| Symbol | Description | Date | %Surprise | %Chg Earnings Day |
| RHB | REHABCARE GROUP INC COM | 2/8/2011 | 8 | 45.47 |
| TDSC | 3-D SYS CORP DEL COM NEW | 2/17/2011 | 35 | 40.43 |
| TBL | TIMBERLAND CO CL A | 2/17/2011 | 61 | 30.03 |
| KND | KINDRED HEALTHCARE INC COM | 2/8/2011 | 23 | 28.34 |
| ABMD | ABIOMED INC COM | 2/3/2011 | 78 | 21.64 |
| REV | REVLON INC CL A NEW | 2/17/2011 | 196 | 21.45 |
| ELOS | SYNERON MEDICAL LTD ORD SHS | 2/16/2011 | 700 | 20.72 |
| SCHS | SCHOOL SPECIALTY INC COM | 2/17/2011 | 7 | 19.87 |
| CRUS | CIRRUS LOGIC INC COM | 1/27/2011 | 3 | 18.81 |
| ACAT | ARCTIC CAT INC COM | 1/27/2011 | 257 | 17.57 |
| KNL | KNOLL INC COM NEW | 2/4/2011 | 18 | 16.7 |
| PJC | PIPER JAFFRAY COS COM | 1/26/2011 | 102 | 16.28 |
| RBN | ROBBINS & MYERS INC COM | 1/7/2011 | 33 | 15.9 |
| IMN | IMATION CORP COM | 2/1/2011 | 633 | 15.05 |
| GT | GOODYEAR TIRE & RUBR CO COM | 2/10/2011 | 300 | 14.31 |
| EL | LAUDER ESTEE COS INC CL A | 2/3/2011 | 18 | 14.13 |
| SSYS | STRATASYS INC COM | 2/9/2011 | 24 | 13.8 |
| SBH | SALLY BEAUTY HLDGS INC COM | 2/3/2011 | 16 | 13.78 |
| LQDT | LIQUIDITY SERVICES INC COM | 2/3/2011 | 70 | 13.31 |
| LXK | LEXMARK INTL NEW CL A | 2/1/2011 | 15 | 13.23 |
| MSTR | MICROSTRATEGY INC CL A NEW | 1/26/2011 | 72 | 12.91 |
| FCFS | FIRST CASH FINL SVCS INC COM | 1/26/2011 | 9 | 12.64 |
| PIKE | PIKE ELEC CORP COM | 2/8/2011 | 400 | 12.53 |
| AET | AETNA INC NEW COM | 2/4/2011 | 2 | 12.47 |
| DEST | DESTINATION MATERNITY CORP C | 1/27/2011 | 19 | 12.24 |
| HAR | HARMAN INTL INDS INC COM | 2/3/2011 | 52 | 12.16 |
| ARGN | AMERIGON INC COM | 2/17/2011 | 50 | 11.73 |
| ENTG | ENTEGRIS INC COM | 2/1/2011 | 21 | 11.5 |
| AN | AUTONATION INC COM | 2/3/2011 | 29 | 11.33 |
| CAB | CABELAS INC COM | 2/17/2011 | 9 | 11.31 |
| EAT | BRINKER INTL INC COM | 1/25/2011 | 19 | 11.3 |
| NOR | NORANDA ALUM HLDG CORP COM | 2/16/2011 | 25 | 11.02 |
| ESI | ITT EDUCATIONAL SERVICES INC | 1/20/2011 | 1 | 10.74 |
| SBGI | SINCLAIR BROADCAST GROUP INC | 2/9/2011 | 3 | 10.45 |
| SIRO | SIRONA DENTAL SYSTEMS INC CO | 2/4/2011 | 19 | 10.45 |
| AVID | AVID TECHNOLOGY INC COM | 2/4/2011 | 362 | 10.1 |
| CFX | COLFAX CORP COM | 2/15/2011 | 18 | 10.05 |
| FLWS | 1 800 FLOWERS COM CL A | 1/27/2011 | 24 | 9.8 |
| HP | HELMERICH & PAYNE INC COM | 1/27/2011 | 15 | 9.52 |
| STEL | STELLARONE CORP COM | 1/26/2011 | 11 | 9.51 |
| AMSC | AMERICAN SUPERCONDUCTOR CORP | 2/1/2011 | 21 | 9.5 |
| BCO | BRINKS CO COM | 2/3/2011 | 49 | 9.11 |
| EVR | EVERCORE PARTNERS INC CLASS | 2/2/2011 | 13 | 8.87 |
| ROK | ROCKWELL AUTOMATION INC COM | 1/26/2011 | 18 | 8.86 |
| SF | STIFEL FINL CORP COM | 2/15/2011 | 31 | 8.66 |
| HS | HEALTHSPRING INC COM | 2/18/2011 | 14 | 8.62 |
| GNTX | GENTEX CORP COM | 1/27/2011 | 4 | 8.48 |
| SWK | STANLEY BLACK & DECKER INC C | 1/27/2011 | 14 | 8.47 |
| NVMI | NOVA MEASURING INSTRUMENTS L | 2/15/2011 | 8 | 8.43 |
| ARMH | ARM HLDGS PLC SPONSORED ADR | 2/1/2011 | 40 | 8.35 |
| RL | POLO RALPH LAUREN CORP CL A | 2/9/2011 | 33 | 8.28 |
| PTRY | PANTRY INC COM | 2/8/2011 | 24 | 8.19 |
| HOG | HARLEY DAVIDSON INC COM | 1/25/2011 | 40 | 8.06 |
| ORB | ORBITAL SCIENCES CORP COM | 2/17/2011 | 57 | 8.01 |
| CY | CYPRESS SEMICONDUCTOR CORP C | 1/27/2011 | 4 | 7.99 |
Saturday, February 19, 2011
Wednesday, February 16, 2011
Below are the best looking setups from today’s Percolator Scan.
| Symbol | Sector | Watch List |
| ELOS | Medical Appliances & Equipment | Todays Earnings |
| LZB | Home Furnishings & Fixtures | Todays Earnings |
| AAN | Specialty Retail - Other | Todays Earnings |
| DELL | Personal Computers | Todays Earnings |
| PRAA | Business/Management Services | Todays Earnings |
| OC | General Building Materials | Todays Earnings |
| DE | Farm & Construction Machinery | Todays Earnings |
| DFG | Life Insurance | Todays Earnings |
| AAN | Specialty Retail - Other | Short 25 |
| ARAY | Medical Appliances & Equipment | Sector 50 |
| RGC | Movie Production - Theaters | Post Earnings Surprise |
| SIG | Jewelry Stores | Post Earnings Surprise |
| NXPI | Semiconductor-Broadline | IPO |
| ACOM | Internet Information Providers | IPO |
| DVR | Oil & Gas Equip & Services | Emerging 50 |
Top 100 Blogs of 2011 (#41) - The Kirk Report
Bluefin is working people's dream machine. If you are a working person with no time to run scans and do research and yet quickly find opportunities then Bluefin is for you. When DC started designing the Bluefin machine his primarily goal was to find a way to trade while working. We discussed the concept for several weeks and put a structure behind it to do all things required to find swing ideas in a jiffy. It has both the standard breakouts scan I use, but also breakout anticipation scans. Emerging opportunities is best example of that. There is a little bit of learning curve involved in using it, but once you understand all the capabilities you will find out how it is very powerful way to find swing trading opportunities. – Pradeep Bonde of StockBee
>>
From my initial observations and use of it, I think Dan has created a nice inexpensive tool many new traders would find helpful. – Charles E. Kirk of The Kirk Report
>>
Bluefin has fantastic potential for me. I am a lifelong student of the market and trading. And with a wife and two children, and a job, leaving me little precious time to improve my trading, Bluefin is a godsend. –torosotrader
>>
I am starting to invest some time to understand BlueFin and its much more than it appears on the surface. Kudos for what you have done and allowing us regular folk to benefit from your hard work and innovation. –anonymous
>>
You've made me $1,000 so far today. Many Thanks!! – Mark
>>
I am one of those traders with a job during market hours and no access to many of the charting and scanning tools needed to trade during the day. I scrambled to find a way to get access to scans and watchlists when away from home. Bluefin has fulfilled this need and has added a new dimension to my trading. Bluefin has everything a trader needs to access intraday to trade Stockbee's methods. Not only am I able to access stocks meeting Stockbee's entry signal scans, but Bluefin provides other useful watchlists as well. My personal favorite has been the "Sector 50" list. I have used this list to find stocks with good setups in the strongest sectors. This list took a lot of leg work out of finding the best stocks in the highest rated sectors, a huge time saver. The greatest thing about Bluefin is that it gives the ability to scan a list of stocks and their charts in a flash...a trader can scan setups at lighting speed using Bluefin and the time and effort is streamlined to that task. This feature alone is worth its weight in gold. The fisherman has definitely helped me get better at my trading process and Bluefin has become the most important tool in my toolbox, even more important than my own charting software. Wonderful platform! – bh
>>
It is a very quick tool to use. The scan results are presented in a spreadsheet fashion, which means you can SORT the results by whatever column you wish. But my favorite feature is that you can simply HOVER your mouse over the link in the far right column, and a FINVIZ daily chart pops right up next to your mouse. So you never have to leave the spreadsheet. I just move my mouse down the page and the popup charts tell me in an instant if I like the setup or not.
I would say that maybe this is similar to driving a car with automatic transmission versus driving a car with a stick shift. Sure you have much more control with a stick shift, and it's fun to do the shifting yourself, but hey, automatic transmission does a pretty awesome job of getting you from point a to point b with a minimum of pain and hassle.
I like Bluefin. I am going to learn Telechart. I am sure I will prefer one over the other for my day-to-day. But for the time being, I do not feel in the least that I am missing out by not using Telechart. Thanks Dan and Pradeep for a really great tool! I am very happy with it. ~greginmarin
>>
Subtly and not so subtly I have mentioned that my success this year has come from the PEAD approach and using the Bluefin Post Earnings Surprise list as my primary source of setups. This year the market has rewarded earnings growth. - Laser
Tell us what you think. Email: patientfisherman@gmail.com
This market feels a little different compared to our rally in the fall of 2010. Over the past two weeks earnings thrusts have actually been following through. If this persists, we can look forward to some nice gains. We just need a plan to manage these buggers.
For earnings plays use a 5 period exponential moving average as a guide. See the chart of BIDU below to see how it would of kept you in from earnings day.
BIDU announced superior earnings and raised guidance on Feb 1. The stock was extended from it's 5 period ema after surging almost 10% on the day of the announcement.
Use a low of the day for your initial stop. If for some reason the stock reverses you will be covered. The 5 period ema can be used as a visual reference point to gauge if the stock is behaving as expected. Pulling back to the 5 ema would not be unusual after a big thrust on earnings day. After kissing the 5 period ema, BIDU finally breaks out of range. Then we were off to the races.
At this point you can use three exit strategies:
1. Profit target - wait for the stock to hit your target (10%, 20%, 50%).
2. Moving Average Crossover - Sell if it crosses under the 5, 10 or 20 moving average.
3. Trailing Stop Loss - Use a trailing stop loss of (4% or 8%) depending on how much wiggle room you can handle.
By using a moving average as a guide, combined with a sound exit strategy you should be able to successfully manage your next earnings play.
Sunday, February 13, 2011
Testing out dynamic charts. Let me know what you think. (Charts removed)
SSCC - Smurfit Stone Container - It's a buy above 39.80 on above average volume.
CRUS - Cirrus Logig Inc - It's a buy above 24.70 on above average volume.
FTK - Flotek Industries - It's a buy above 6.80 on above average volume.
Friday, February 11, 2011
Friday, February 11, 2011
Below are today's best setups from the Percolator Scan.
| Symbol | Sector | Watch List | |
| PDS | Oil & Gas Equip & Services | Emerging 50 | |
| MAKO | Medical Appliances & Equipment | Emerging 50 | |
| SIVB | Regional-Pacific Banks | Post Earnings Surprise | |
| DDS | Department Stores | Post Earnings Surprise | |
| STI | Money Center Banks | Post Earnings Surprise | |
| SIRI | Broadcasting-Radio | Sector 50 | |
| DK | Oil & Gas Refining & Marketing | Short 25 | |
| FSLR | Semiconductor-Specialized | Short 25 | |
| PANL | Computer Peripherals | Short 25 | |
| LEE | Publishing-Periodicals | Short 25 | |
| PNRA | Specialty Eateries | Todays Earnings | |
| FALC | Business Software & Services | Todays Earnings | |
| GRM | Packaging & Containers | Todays Earnings | |
| USTR | Wholesale - Other | Todays Earnings | |
| WYNN | Resorts & Casinos | Todays Earnings | |
| TCO | Reit-Retail | Todays Earnings |
Thursday, February 10, 2011
| Symbol | Company | AfterHours | PreMarket | %Surprise |
| VNDA | Vanda Pharma | N/A | 7.30% | 500 |
| GT | Goodyear Tire | N/A | 4.00% | 300 |
| LOOP | Loopnet | 0.00% | N/A | 100 |
| IRBT | IRobot | 0.07% | N/A | 86 |
| OSUR | OraSure Tech | 0.00% | N/A | 75 |
| RE | Everest Re | 0.00% | N/A | 58 |
| RGC | Regal Entertainment | -0.61% | N/A | 50 |
| RICK | Rick's Cabaret | 1.81% | N/A | 50 |
| HIMX | Himax Tech | 1.90% | N/A | 46 |
| SCI | Service Corp | 0.00% | N/A | 38 |
| INCY | Incyte | N/A | -0.27% | 37 |
| RVSN | RADVision | N/A | 0.36% | 33 |
| MAG | MagneTek | N/A | N/A | 33 |
| ENH | Endurance Specialty | 0.00% | N/A | 32 |
| SCSS | Select Comfort | 10.30% | N/A | 30 |
| LPX | Louisiana-Pacific | -1.36% | N/A | 29 |
| TLEO | Taleo | -0.59% | N/A | 28 |
| EQIX | Equinix | -4.67% | N/A | 26 |
| BG | Bunge | N/A | 0.60% | 23 |
| WWE | World Wrestling | N/A | 0.32% | 22 |
| TAL | Tal International | 2.63% | N/A | 21 |
| SB | Safe Bulkers | N/A | N/A | 21 |
| SPSC | SPS Commerce | 0.00% | N/A | 20 |
| PRU | Prudential | 0.00% | N/A | 20 |
| PNG | PAA Natural Gas Storage | N/A | N/A | 19 |
| ASCA | Ameristar Casinos | 0.00% | N/A | 19 |
| ENS | Enersys | 6.77% | N/A | 15 |
| HGR | Hanger Orthopedic | 0.00% | N/A | 15 |
| PAA | Plains All Amer | 0.45% | N/A | 14 |
| ARRS | Arris | -0.15% | N/A | 12 |
| CXW | Corrections Corp | 0.00% | N/A | 11 |
| WFMI | Whole Foods | 8.61% | N/A | 11 |
| DIOD | Diodes | 0.12% | N/A | 10 |
| CBOE | CBOE Holdings | N/A | 1.92% | 10 |
| BWA | Borg Warner | N/A | -0.06% | 7 |
| EZCH | EZchip | N/A | -12.75% | 7 |
| AAP | Advance Auto | -1.52% | N/A | 6 |
| CSCO | Cisco Systems | -9.25% | N/A | 6 |
| WSH | Willis Group | 0.00% | N/A | 6 |
| TDC | Teradata | N/A | -1.11% | 6 |
| SWI | SolarWinds | 0.00% | N/A | 5 |
| CVA | Covanta | 0.00% | N/A | 5 |
| EDMC | Education Mgmt | -1.73% | N/A | 5 |
| AKAM | Akamai Tech | -10.92% | N/A | 5 |
| BCRX | BioCryst Pharm | 3.46% | N/A | 5 |
| ATVI | Activision Blizzard | -8.04% | N/A | 4 |
| CLB | Core Labs | 1.95% | N/A | 4 |
| KIM | Kimco Realty | 0.00% | N/A | 4 |
| MET | MetLife | -1.16% | N/A | 4 |
| NBL | Noble Energy | N/A | -0.89% | 3 |
| THS | TreeHouse Foods | 0.00% | N/A | 3 |
| HIW | Highwoods Prop | 0.00% | N/A | 3 |
| GPI | Group 1 Auto | N/A | 0.41% | 3 |
| EFX | Equifax | 0.00% | N/A | 3 |
| ALXN | Alexion Pharma | N/A | -2.46% | 2 |
| GRA | W.R. Grace | 0.00% | N/A | 2 |
| LFUS | Littelfuse | 0.12% | N/A | 2 |
| LH | Laboratory Corp | N/A | -1.92% | 2 |
| LNT | Alliant Energy | N/A | -1.57% | 2 |
| TMK | Torchmark Corp | 0.00% | N/A | 2 |
| SPR | Spirit Aerosystems | -0.36% | N/A | 2 |
| TGH | Textainer Group | 0.00% | N/A | 1 |
| PEP | PepsiCo | N/A | -1.58% | 1 |
| WXS | Wright Express | 0.00% | N/A | 1 |
Wednesday, February 09, 2011
| Symbol | Company | AfterHours | PreMarket | %Surprise |
| RNR | RenaissanceRe | 0.00% | N/A | 69 |
| ANDE | Andersons | 10.48% | N/A | 60 |
| BGC | General Cable | -0.33% | N/A | 60 |
| ATML | Atmel | 4.71% | N/A | 56 |
| TTWO | Take-Two | 3.16% | N/A | 53 |
| OPEN | OpenTable | 0.84% | N/A | 50 |
| BECN | Beacon Roofing Supply | -1.95% | N/A | 47 |
| ASYS | Amtech Systems | 4.08% | N/A | 41 |
| ENER | Energy Conversion | N/A | 1.95% | 41 |
| WWWW | Web.com | 13.48% | N/A | 41 |
| JNY | The Jones Group | N/A | N/A | 33 |
| RL | Polo Ralph Lauren | N/A | 3.33% | 33 |
| PTI | Patni Computer Sys | 0.00% | N/A | 32 |
| NOC | Northrop Grumman | N/A | 0.00% | 26 |
| ETM | Entercom | 2.55% | N/A | 24 |
| CBL | CBL & Assoc | 5.91% | N/A | 24 |
| SSYS | Stratasys | N/A | 0.11% | 24 |
| RRR | RSC Holdings | 0.54% | N/A | 22 |
| AXL | American Axle | -1.16% | N/A | 21 |
| DIS | Walt Disney | 3.69% | N/A | 21 |
| AXS | AXIS Capital | 0.00% | N/A | 17 |
| KNXA | Kenexa | -0.17% | N/A | 15 |
| TMH | Team Health Holdings | 0.00% | N/A | 14 |
| BAH | Booz Allen Hamilton | N/A | N/A | 13 |
| ANR | Alpha Natural Resources | N/A | -0.72% | 13 |
| MNI | McClatchy | N/A | N/A | 11 |
| VSAT | ViaSat | -4.44% | N/A | 10 |
| XL | XL Capital | -0.21% | N/A | 10 |
| AGL | AGL Resources | N/A | -0.50% | 9 |
| MOTR | Motricity | -17.53% | N/A | 8 |
| PBI | Pitney Bowes | 4.69% | N/A | 8 |
| KFRC | kforce.com | N/A | N/A | 7 |
| CSGS | CSG Systems | -0.92% | N/A | 6 |
| BWLD | Buffalo Wild Wings | 4.03% | N/A | 6 |
| PPDI | PPD Inc. | N/A | N/A | 5 |
| DTE | DTE Energy | 0.04% | N/A | 5 |
| WYN | Wyndham Worldwide | N/A | 0.49% | 5 |
| SIAL | Sigma-Aldrich | N/A | 0.69% | 4 |
| CERN | Cerner | 1.36% | N/A | 4 |
| CHBT | China-Biotics | N/A | 2.67% | 4 |
| CSC | Computer Sciences | N/A | -0.25% | 4 |
| GIL | Gildan Activewear | -0.27% | N/A | 3 |
| SBGI | Sinclair Broadcast | N/A | 3.02% | 3 |
| WCN | Waste Connections | 0.44% | N/A | 3 |
| SON | Sonoco Products | N/A | 0.00% | 2 |
| XRAY | Dentsply | 0.00% | N/A | 2 |
| ICE | IntercontinentalExchange | N/A | 1.51% | 2 |
| AGNC | American Capital Agency | 0.82% | N/A | 1 |
Monday, February 07, 2011
The Percolator scans all watch lists in the Bluefin system looking for a breakout on higher than average volume. Below are the best setups from today’s scan.
| Symbol | Sector | Watch List | |
| CT | Property Management/Develop | Value 50 | |
| MOH | Health Care Plans | Value 50 | |
| RBA | Business/Management Services | Short 25 | |
| ETH | Home Furnishings & Fixtures | Short 25 | |
| ZZ | Home Furnishings & Fixtures | Post Earnings Surprise | |
| BXS | Regional-Southeast Banks | Post Earnings Surprise | |
| IGOI | Computer Based Systems | Emerging 50 | |
| EZCH | Semiconductor-Equipment & Mate | Emerging 50 | |
| ZOLL | Medical Appliances & Equipment | Emerging 50 | |
| TREX | Lumber / Wood Production | Emerging 50 |
Monday, February 07, 2011
| Symbol | Company | PreMarket | %Surprise |
| CNA | CNA Financial | N/A | 71 |
| TDG | Transdigm Group | N/A | 51 |
| L | Loews Corp | 4.11% | 27 |
| MTRX | Matrix Service | N/A | 18 |
| BWP | Boardwalk Pipeline | 2.17% | 15 |
| CSL | Carlisle Cos | N/A | 11 |
| HAS | Hasbro | -4.06% | 8 |
| LO | Lorillard | 1.35% | 4 |
| CTSH | Cognizant Tech | -1.15% | 2 |
Saturday, February 05, 2011
Few new features are up on Bluefin today:
1. Export All icon will allow you to export every symbol for all Bluefin watch lists.
2. Sectors on the Move shows the top 5 sectors across all sectors ranked by percent change for the day.
Friday, February 04, 2011
| Symbol | Company | PreMarket | %Surprise |
| AVID | Avid Tech | 20.02% | 362 |
| TSYS | TeleComm Sys | N/A | 200 |
| SIMG | Silicon Image | N/A | 133 |
| SUR | CNA Surety | 2.98% | 112 |
| ESE | Esco Tech | N/A | 111 |
| AVNW | Aviat Networks | N/A | 100 |
| CDXS | Codexis | N/A | 83 |
| ALKS | Alkermes | N/A | 60 |
| YRCW | YRC Worldwide | 10.68% | 55 |
| JDSU | JDS Uniphase | N/A | 53 |
| OPXT | Opnext | N/A | 45 |
| PPL | PPL Corp | 0.08% | 43 |
| RDK | Ruddick Corp | N/A | 42 |
| SUN | Sunoco | N/A | 38 |
| MGI | MoneyGram | 0.36% | 34 |
| FEIC | FEI | N/A | 33 |
| EGOV | NIC Inc | N/A | 33 |
| TRMB | Trimble Navigation | N/A | 31 |
| MPWR | Monolithic Power | N/A | 29 |
| TSN | Tyson Foods | 4.90% | 26 |
| DLB | Dolby Labs | N/A | 23 |
| PWER | Power-One | N/A | 22 |
| HLIT | Harmonic | N/A | 22 |
| MCO | Moody's | N/A | 21 |
| AVNR | Avanir Pharmaceuticals | N/A | 21 |
| AATI | Advanced Analogic Tech | N/A | 20 |
| VRTX | Vertex Pharm | N/A | 20 |
| SIRO | Sirona Dental Systems | 10.01% | 19 |
| CFN | CareFusion | N/A | 19 |
| IN | Intermec | N/A | 18 |
| KNL | Knoll | N/A | 18 |
| SNE | Sony | N/A | 16 |
| TZOO | Travelzoo | N/A | 15 |
| GHM | Graham | N/A | 14 |
| MFLX | Multi-Fineline | N/A | 13 |
| CLMS | Calamos Asset | N/A | 12 |
| CLX | Clorox | 0.55% | 11 |
| FO | Fortune Brands | 4.79% | 9 |
| AIV | Apt Inv & Mgt | N/A | 8 |
| NCR | NCR Corp | N/A | 8 |
| SRCL | Stericycle | N/A | 8 |
| LVS | Las Vegas Sands | N/A | 8 |
| PKI | PerkinElmer | N/A | 7 |
