Home | Access Bluefin | About Me 
Tuesday, January 31, 2012
0
comments
| Symbol | Sector | Watch List | |
| GGG | Diversified Machinery | Todays Earnings | |
| EW | Medical Appliances & Equipment | Emerging 50 | |
| TA | Specialty Retail - Other | STI Break Out | |
| UAN | Agricultural Chemicals | IPO | |
| ARAY | Medical Appliances & Equipment | Post Earnings Surprise | |
| KIRK | Home Furnishing Stores | Post Earnings Surprise | |
| WLK | Specialty Chemicals | Sector 50 |
Sunday, January 22, 2012
This weekend Laser Trader wrote a great post about Post Earnings Announcement Drift and mentioned how he uses the Post EP List to find setups: Using PEAD (Post Earnings Announcement Drift) To Give You An Edge
Below are a few setups from the Post Earnings List.
CTAS
TRAK
SIMO
MELI
STMP
ABMD
UFS
OWW
WCG
Thursday, January 19, 2012
The market continues to push higher and we're still seeing some decent breakouts in Bluefin. Below are the best looking setups so far today.
| Symbol | Sector | Watch List | |
| FFIV | Application Software | Todays Earnings | |
| RBCN | Semiconductor-Specialized | Post Earnings Surprise | |
| SWI | Application Software | Post Earnings Surprise | |
| TREX | General Building Materials | Emerging 50 |
Thursday, January 12, 2012
The market is beginning to look a bit frothy with the Primary Breadth Indicator approaching extreme readings. We’re still seeing some decent breakouts show up in Bluefin. Below were the best looking setups from Wednesday.
Best Setups
| Symbol | Sector | Watch List |
| MHO | Residential Construction | Emerging 50 |
| FEIC | Scientific & Technical Instr | Emerging 50 |
| MHK | Textile Manufacturing | STI Break Out |
| HII | Aerospace/Defense-Products & S | STI Break Out |
| SUN | Oil & Gas Refining & Marketing | Value 50 |
| FLOW | Diversified Machinery | Emerging 50 |
| WGO | Recreational Vehicles | Post Earnings Surprise |

