Home | Access Bluefin | About Me 
$RUT - 60 min Candlesticks, Landscape:

via StockCharts.com
Test the highs, then back and retest support. It works until it doesn't....
Multimedia Games Holding Company Inc. (MGAM):
via StockCharts.com
EPS % Change from Same Qtr a year ago 380%, Sales % Change: 22%.
MGAM showed up in the Post Earnings List after blow-out earnings and raising their guidance $0.42-$0.45, compared to its prior expectation of a range of $0.23-$0.26.
After the intial earnings thrust, MGAM has been consolidating in February. The next big move will occur when it surges above 10.95 and closes above that level.
HSTM - Daily Candlesticks, Landscape:

via StockCharts.com
EPS % Change: 40%, Sales % Change: 24%
Nice pullback after earnings thrust. Watch for a move above 22.21 for entry.
$RUT - Daily Candlesticks, Landscape:
The Russell continues to churn in range. A break out above these levels would signal the next leg up.
Below are a few setups from the Sector 50 watch list.
FOSL
ACAT
GUID
Today, we had quite a few signals appear in Bluefin. Below are the best looking setups for 2/1/2012.
| Symbol | Sector | Watch List | |
| CALD | Business Software & Services | Short 25 | |
| BMRN | Biotechnology | Emerging 50 | |
| GGB | Steel & Iron | STI Break Out | |
| MKTX | Investment Brokerage-National | STI Break Out | |
| FCH | Reit-Hotel/Motel | STI Break Out | |
| SXC | Steel & Iron | Post Earnings Surprise | |
| SANM | Printed Circuit Boards | Value 50 | |
| ELN | Drug Delivery | STI Break Out | |
| DXPE | Industrial Equipment Wholesale | STI Break Out | |
| NKTR | Biotechnology | Post Earnings Surprise | |
| XRTX | Data Storage Devices | Post Earnings Surprise | |
| TGA | Independent Oil & Gas | STI Break Out | |
| WRB | Property & Casualty Insurance | Todays Earnings | |
| HURN | Business/Management Services | Post Earnings Surprise | |
| ROP | Scientific & Technical Instr | Emerging 50 | |
| EPD | Independent Oil & Gas | Post Earnings Surprise | |
| ERT | Medical Laboratories & Researc | STI Break Out | |
| GY | Aerospace/Defense-Major Dive | STI Break Out | |
| CONN | Electronic Stores | STI Break Out | |
| DLB | Diversified Electronics | Post Earnings Surprise | |
| MIM | Property Management/Develop | Emerging 50 | |
| CPLA | Education & Training Services | STI Break Out | |
| SXT | Specialty Chemicals | Emerging 50 | |
| FSII | Semiconductor-Equipment & Mate | Sector 50 | |
| TC | Industrial Metals & Minerals | STI Break Out | |
| HELE | Housewares & Accessories | STI Break Out | |
| MGM | Resorts & Casinos | STI Break Out | |
| BMI | Scientific & Technical Instr | STI Break Out | |
| KBR | Technical Services | STI Break Out | |
| SSYS | Computer Based Systems | STI Break Out | |
| PLXS | Printed Circuit Boards | Sector 50 |



