Home | Access Bluefin | About Me 
Wednesday, February 01, 2012
Today, we had quite a few signals appear in Bluefin. Below are the best looking setups for 2/1/2012.
| Symbol | Sector | Watch List | |
| CALD | Business Software & Services | Short 25 | |
| BMRN | Biotechnology | Emerging 50 | |
| GGB | Steel & Iron | STI Break Out | |
| MKTX | Investment Brokerage-National | STI Break Out | |
| FCH | Reit-Hotel/Motel | STI Break Out | |
| SXC | Steel & Iron | Post Earnings Surprise | |
| SANM | Printed Circuit Boards | Value 50 | |
| ELN | Drug Delivery | STI Break Out | |
| DXPE | Industrial Equipment Wholesale | STI Break Out | |
| NKTR | Biotechnology | Post Earnings Surprise | |
| XRTX | Data Storage Devices | Post Earnings Surprise | |
| TGA | Independent Oil & Gas | STI Break Out | |
| WRB | Property & Casualty Insurance | Todays Earnings | |
| HURN | Business/Management Services | Post Earnings Surprise | |
| ROP | Scientific & Technical Instr | Emerging 50 | |
| EPD | Independent Oil & Gas | Post Earnings Surprise | |
| ERT | Medical Laboratories & Researc | STI Break Out | |
| GY | Aerospace/Defense-Major Dive | STI Break Out | |
| CONN | Electronic Stores | STI Break Out | |
| DLB | Diversified Electronics | Post Earnings Surprise | |
| MIM | Property Management/Develop | Emerging 50 | |
| CPLA | Education & Training Services | STI Break Out | |
| SXT | Specialty Chemicals | Emerging 50 | |
| FSII | Semiconductor-Equipment & Mate | Sector 50 | |
| TC | Industrial Metals & Minerals | STI Break Out | |
| HELE | Housewares & Accessories | STI Break Out | |
| MGM | Resorts & Casinos | STI Break Out | |
| BMI | Scientific & Technical Instr | STI Break Out | |
| KBR | Technical Services | STI Break Out | |
| SSYS | Computer Based Systems | STI Break Out | |
| PLXS | Printed Circuit Boards | Sector 50 |
Tuesday, January 31, 2012
| Symbol | Sector | Watch List | |
| GGG | Diversified Machinery | Todays Earnings | |
| EW | Medical Appliances & Equipment | Emerging 50 | |
| TA | Specialty Retail - Other | STI Break Out | |
| UAN | Agricultural Chemicals | IPO | |
| ARAY | Medical Appliances & Equipment | Post Earnings Surprise | |
| KIRK | Home Furnishing Stores | Post Earnings Surprise | |
| WLK | Specialty Chemicals | Sector 50 |
Sunday, January 22, 2012
This weekend Laser Trader wrote a great post about Post Earnings Announcement Drift and mentioned how he uses the Post EP List to find setups: Using PEAD (Post Earnings Announcement Drift) To Give You An Edge
Below are a few setups from the Post Earnings List.
CTAS
TRAK
SIMO
MELI
STMP
ABMD
UFS
OWW
WCG
Thursday, January 19, 2012
The market continues to push higher and we're still seeing some decent breakouts in Bluefin. Below are the best looking setups so far today.
| Symbol | Sector | Watch List | |
| FFIV | Application Software | Todays Earnings | |
| RBCN | Semiconductor-Specialized | Post Earnings Surprise | |
| SWI | Application Software | Post Earnings Surprise | |
| TREX | General Building Materials | Emerging 50 |
Thursday, January 12, 2012
The market is beginning to look a bit frothy with the Primary Breadth Indicator approaching extreme readings. We’re still seeing some decent breakouts show up in Bluefin. Below were the best looking setups from Wednesday.
Best Setups
| Symbol | Sector | Watch List |
| MHO | Residential Construction | Emerging 50 |
| FEIC | Scientific & Technical Instr | Emerging 50 |
| MHK | Textile Manufacturing | STI Break Out |
| HII | Aerospace/Defense-Products & S | STI Break Out |
| SUN | Oil & Gas Refining & Marketing | Value 50 |
| FLOW | Diversified Machinery | Emerging 50 |
| WGO | Recreational Vehicles | Post Earnings Surprise |
Sunday, December 18, 2011
One of the most basic and easy to use breadth indicators is comparing 52 Week New Highs to 52 Week New Lows in any of the indexes. If you’re trading breakouts and you want to have a higher win rate, commons sense says you should trade when more stocks are making 52 week highs than lows. The formula is pretty straight forward: 52 Week New Highs - 52 Week New Lows.
Using Stockcharts.com you can chart the 1 day moving average and 10 day exponential moving average against their pre-built New High/New Low indexes ($NAHL in this example). When the 1 day crosses above the 10 day you get a bull signal and when it crosses below the 10 day you get a bear signal. Looking at the chart, Bullish signals were July 2011 and then September of 2010. We received two bear signals in June and July just before the market went into a corrective phase.
I’ve charted three years of data but watching the last 12 months will give you a clearer picture of the cross over points.
By following this indicator you can move into the market as stocks begin their next move up. Catching stocks as they move out of a correction offers the lowest risk to highest reward entry point. The key is not to get into early and whipsawed out of your positions.
This indicator has done a good job of keeping you out of the sideways chop we’ve experienced since August. What does this indicator tell us about those bullish thrusts we experienced towards the end of November?
While impressive, the $NAHL index never crossed back up confirming the move. According to this indicator, cash has been the safest place for months.
For the working person this is an easy to use indicator allowing you to move into the market during the bull phases and get you out before significant corrections.

